<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: D300 and Nik Color Efex Videos and Before/After using Nik Efex</title>
	<atom:link href="http://thephotoenthusiast.com/archives/134/feed" rel="self" type="application/rss+xml" />
	<link>http://thephotoenthusiast.com/archives/134</link>
	<description>Gainesville Florida Children &#38; Family Portrait Photography</description>
	<pubDate>Tue, 06 Jan 2009 03:37:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: The Photo Enthusiast &#187; Update: Nik Software, The Digital Photography Show, and more</title>
		<link>http://thephotoenthusiast.com/archives/134#comment-469</link>
		<dc:creator>The Photo Enthusiast &#187; Update: Nik Software, The Digital Photography Show, and more</dc:creator>
		<pubDate>Wed, 06 Feb 2008 19:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://thephotoenthusiast.com/archives/134#comment-469</guid>
		<description>[...] Actions but really, Nik&#8217;s Color Efex Pro is far more powerful and easier to use. Here is a linkto a recent post I did about Color Efex with some examples. I love the U-point technology which [...]</description>
		<content:encoded><![CDATA[<p>[...] Actions but really, Nik&#8217;s Color Efex Pro is far more powerful and easier to use. Here is a linkto a recent post I did about Color Efex with some examples. I love the U-point technology which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lahousden</title>
		<link>http://thephotoenthusiast.com/archives/134#comment-153</link>
		<dc:creator>lahousden</dc:creator>
		<pubDate>Fri, 07 Dec 2007 18:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://thephotoenthusiast.com/archives/134#comment-153</guid>
		<description>Hi Kevin,

Thanks for your comments. I would love to see more of your shots! 

Happy Holidays,
Laurel</description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>
<p>Thanks for your comments. I would love to see more of your shots! </p>
<p>Happy Holidays,<br />
Laurel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://thephotoenthusiast.com/archives/134#comment-152</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 07 Dec 2007 18:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://thephotoenthusiast.com/archives/134#comment-152</guid>
		<description>I agree - the before/after shots were very cool.  I particularly liked what "Midnight" did for your Frozen Blooms image.  I also have the new version and my favorites are for sure Glamour Glow and Tonal Contrast...  I do a lot of landscapes/architecture shots and those two really work out well for the type of pics I take.  

Thanks for posting about this software...  Kevin</description>
		<content:encoded><![CDATA[<p>I agree - the before/after shots were very cool.  I particularly liked what &#8220;Midnight&#8221; did for your Frozen Blooms image.  I also have the new version and my favorites are for sure Glamour Glow and Tonal Contrast&#8230;  I do a lot of landscapes/architecture shots and those two really work out well for the type of pics I take.  </p>
<p>Thanks for posting about this software&#8230;  Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacie C Morris</title>
		<link>http://thephotoenthusiast.com/archives/134#comment-146</link>
		<dc:creator>Stacie C Morris</dc:creator>
		<pubDate>Tue, 04 Dec 2007 21:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://thephotoenthusiast.com/archives/134#comment-146</guid>
		<description>thanks for sharing the before and after shots.  I just need some time to start playing with the filters!</description>
		<content:encoded><![CDATA[<p>thanks for sharing the before and after shots.  I just need some time to start playing with the filters!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
